Investing Platform Comparison
Platform | Type | Ease of Use | Key Benefits | Fees | Account Minimum | Rewards/Learning |
---|---|---|---|---|---|---|
Betterment | Robo-Advisor | Very Easy | Automated portfolios, goal tracking | 0.25% AUM | $0 | Financial planning tools |
Wealthfront | Robo-Advisor | Very Easy | Tax-loss harvesting, planning | 0.25% AUM | $500 | Education + automation |
SoFi Invest | All-in-One | Easy | No fees, career counseling | None | $1 | Free financial advisors |
Acorns | Robo + Micro-Investing | Very Easy | Round-ups, recurring investments | $3-$5/month | $0 | Automated saving |
Ellevest | Robo-Advisor | Easy | Tailored for women, career tools | $1+/month | $0 | Coaching, content |
Stash | All-in-One | Easy | Banking + investing combo | $3-$9/month | $5 | Learning modules |
M1 Finance | Robo + Custom Portfolios | Moderate | Pie-based investing, automation | $0 | $100 | Automation tools |
Fidelity | Broker | Moderate | Research tools, zero fees | $0 | $0 | Strong educational content |
Charles Schwab | Broker | Moderate | Fractional shares, IRAs | $0 | $0 | Great customer support |
Vanguard | Broker | Moderate | Low-cost index funds | $0 | $1,000 (some funds) | Good long-term tools |
E*TRADE | Broker | Moderate | Range of tools, retirement focused | $0 | $0 | Webinars + articles |
Robinhood | App-Based Broker | Very Easy | No fees, fractional shares | $0 | $1 | Crypto + stocks + rewards |
Public.com | App-Based Broker | Easy | Social features, fractional investing | $0 | $0 | Community investing |
Webull | Broker | Moderate | Advanced charts, zero commission | $0 | $0 | Paper trading for practice |
TD Ameritrade | Broker | Moderate | Thinkorswim platform, education | $0 | $0 | Extensive learning hub |
Coinbase | Crypto | Very Easy | Top crypto UX, earn crypto | 1.49%+ | $2 | Earn crypto by learning |
Gemini | Crypto | Easy | Secure storage, interest account | Varies | $0 | Crypto tutorials |
Kraken | Crypto | Moderate | Low fees, futures trading | 0.16%-0.26% | $10 | Advanced education |
Crypto.com | Crypto | Easy | Visa card, staking rewards | 0.04%+ | $1 | Referral + cashback |
Binance.US | Crypto | Moderate | Wide coin variety, low fees | 0.1% | $10 | Launchpad + tutorials |
Ally Invest | Broker | Easy | Low fees, cash-enhanced IRAs | $0 | $0 | IRA and self-directed options |
Blooom | 401k Optimizer | Easy | Manages employer retirement plans | $120/year | $0 | 401k health check |
Empower | Tracking & IRAs | Moderate | Net worth + retirement tracking | $0 | $100,000 (for wealth mgmt) | Planning tools |
Zacks Trade | Advanced Broker | Hard | Great for research-heavy investors | $0.01/share | $2,500 | Zacks reports |
Invstr | App + Learning | Very Easy | Fantasy game + real investing | $0-$3.99/month | $5 | Gamified learning |
Free Reports: